
Property Attributes
- MLS#4968485
- TypeMobile Home
- CountyROCKINGHAM
- CityNorthwood
- AreaRockingham
- Zip03261
- StyleManuf/Mobile
- Year Built1976
- Taxes$ 2306
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
Unique opportunity to own this 5 acre parcel with mobile home, that was used as a seasonal property by the owner. Live here while building a new home, or explore the many other options to make this property yours. Sited back from the road and neighboring commercial property for amazingly, quiet privacy. The awesome 48' x 100' Pole Barn, definitely the "Main Attraction," could be used to store cars, boats, campers, livestock.....or any other large tractors/machinery and outdoor items. Bring your horses and pick out the best spot for your large garden! There are other storage trailers and sheds on the property, including one that the owner rented as billboard space for advertising, at the 150' frontage on busy Route 4. This property can also connect to The Northwood Ridge Village Water District. The options here are endless! Property is gated and assisted showings are absolutely required with 24 hour notice please.
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Northwood Elementary School | Coe Brown-Northwood Acad High School |
Price History | |
---|---|
9/5/2023 | Listed $499,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Microwave, Range - Gas, Refrigerator, Washer |
Area | NH-Rockingham |
Basement | No |
Bathrooms | 2 |
Construction | Other, Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Northwood Elementary School |
Exterior Features | Barn, Deck, Garden Space, Outbuilding |
Features - Accessibility | Zero-Step Entry Ramp |
Flood Zone | Unknown |
Full Baths | 1 |
Garage | Yes |
Garage | Barn, Direct Entry, RV Accessible, Storage Above |
Heating | Forced Air, Heat Pump, Hot Air, Mini Split |
High School | Coe Brown-Northwood Acad |
Interior Features | Ceiling Fan, Primary BR w/ BA, Laundry - 1st Floor |
Middle School | Northwood Elementary School |
Parking | Off Street, On-Site |
Price Per Sq Ft | 429.47 |
Road Frontage | Yes |
Roof | Metal |
School District | Northwood Sch Dst SAU 44 |
Sewer | Leach Field - Existing, On-Site Septic Exists, Septic Design Available, Septic |
Status | Active |
Stories | 1 |
Style | Manuf/Mobile |
Tax Gross Amount | 2306 |
Tax Rate | 12.58 |
Tax Year | 2022 |
Type | Mobile Home |
Utilities | Cable - Available |
Water | Dug Well, On-Site Well Exists, Private, Public Water - At Street |
Water Heater | Electric |
Year Built | 1976 |
Zoning | 1F Residential |
Interior Features
Beds | 3 |
---|---|
Flooring | Carpet, Laminate, Vinyl |
Heating Fuel | Electric, Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Bedroom with Bath |
Room 4 Level | 1 |
Room 4 Type | Primary Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Primary Bedroom |
Sqft-apx Fin Above Grade | 1164 |
Sqft-apx Total | 2328 |
Sqft-apx Total Finished | 1164 |
Sqft-apx Unfn Below Grade | 1164 |
Total Rooms | 5 |
Exterior Features
Driveway | Gated, Gravel, Right-Of-Way (ROW) |
---|---|
Exterior | Board and Batten, Wood Siding |
Foundation | Skirted |
Garage Capacity | 20 |
Garage Type | Detached |
Lot | 3 |
Lot Description | Agricultural, Country Setting, Farm, Farm - Horse/Animal, Field/Pasture, Level, Open, Other, Wooded |
Lot Size Area | 5 |
Road Frontage Length | 150 |
Roads | Easement/ROW, Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Mobile Home Average in 03261
Statistics provided by Inside Real Estate